C1 — advancedstudy45 words
Academic writing & research
| Serbian | Meaning |
|---|---|
| istražívānje | research; a study |
| analíza | test, analysis |
| nȁūčnī rȃd | a scientific paper, research paper |
| záključak | conclusion |
| úvod | an introduction (the opening section; to a field: u + Acc.) |
| metodològija | methodology (the section that justifies the methods) |
| téza | a thesis, a claim (argued in a paper); a dissertation (doctoral) |
| hipotéza | hypothesis |
| prȅtpostāvka | an assumption, a supposition; a premise (what is taken as given) |
| argumentácija | reasoning, argumentation (a line of reasoning built step by step) |
| sintéza | synthesis, drawing together (the counterpart of analiza) |
| úzorak | sample (specimen; also a research sample) |
| sažétak | a summary (of any text, not only a paper) |
| àpstrakt | an abstract (of a scholarly paper; sažetak is wider) |
| kljȗčnē rȇči | keywords (the list following the abstract) |
| prílog | an attachment (to a letter, a form); a side dish; an adverb (grammar; u prilog + Dat., in favour of) |
| citírati | to quote, to cite (+ Acc.; biaspectual) |
| cìtāt | a quote, a quotation (someone’s exact words) |
| návod | a quotation (cited words); a citation (of a source); a claim (usually plural) |
| nàvēsti | to cite, to give (an example), to state (perfective of navoditi) |
| pozívati se na | to refer to, to invoke (+ Acc.; perfective pozvati se) |
| parafrazírati | to paraphrase (the reference is still needed; biaspectual) |
| prȅma | towards; according to (+ Dat.); for (feelings, attitude: love for music) |
| preùzēti | to collect (a parcel); to download; to take over; to borrow (text, data) (perfective; imperfective preuzimati) |
| ìzvor | a source; a spring (of water) |
| spȉsak literatúre | a reference list, the works cited |
| bibliogràfija | a bibliography, a list of works (on a topic; wider than spisak literature) |
| fȕsnōta | footnote |
| plàgijat | plagiarism (passing off someone else’s text as one’s own) |
| tabèla | table (in a document) |
| gràfikon | chart, graph (a picture of data; a schedule is raspored) |
| relevàntan | pertinent, relevant |
| spròvesti | to carry out, to conduct (research, reforms; perfective of sprovoditi) |
| obrazlòžiti | to give reasons for, to justify (a decision; perfective of obrazlagati) |
| objáviti | to publish, to post (online); to announce (perfective; imperfective objavljivati) |
| čȁsopīs | a journal, a periodical, a magazine (also a scholarly one) |
| recènzija | a review, a referee’s report (on a manuscript, a book) |
| recènzent | a reviewer, a referee |
| mèntor | a supervisor (of a thesis); a mentor |
| ȍdbrana | a defence (of a thesis, before a committee); defence (in general) |
| komìsija | a committee, a panel (at a defence, an exam) |
| disertácija | a dissertation (usually doctoral) |
| doktòrāt | a doctorate, a PhD; a doctoral thesis |
| zvánje | a profession (by training); a title, a degree (academic, professional) |
| nostrifikácija | recognition of a foreign diploma (the everyday word for it) |
Other phrasebooks at this level