B2 — upper-intermediatesociety35 words
Economy & finance
| Serbian | Meaning |
|---|---|
| prȉvreda | the economy; the business sector (economics as a field is ekonomija) |
| ekonòmija | economics, the economy (as a field; a country’s productive sector is privreda) |
| prȉvrednī | economic, business (of industry and trade; more widely, ekonomski) |
| inflácija | inflation |
| poskupljénje | a price rise, a rise in prices |
| poskúpeti | to become more expensive, to go up in price (perfective; imperfective poskupljivati) |
| pojeftinjénje | a fall in prices, a price cut |
| pojèftiniti | to become cheaper, to go down in price (perfective) |
| tȑžīšte | a market (economic; a food market is pijaca) |
| pònuda i pòtražnja | supply and demand |
| pòtražnja | demand (opposite: ponuda — supply) |
| pláta | a salary, a wage, wages, pay |
| nezàposlenōst | unemployment (feminine) |
| zàposlenōst | employment, level of employment (feminine) |
| rȃst | growth, a rise (in prices, output, the economy) |
| pȃd | a fall, a drop, a decline (in prices, output) |
| kríza | a crisis |
| kȕrs | an exchange rate; a course (of study) |
| devíze | foreign currency, foreign exchange (plural only) |
| bùdžet | budget |
| dȅficit | a shortfall, a deficit (of a budget; a shortage of goods is nestašica) |
| dȗg | a debt (noun; as an adjective, long) |
| investícija | an investment, capital investment (often plural) |
| ulágānje | an investment, investing (the native word beside investicija) |
| ìzvoz | export, exports |
| úvoz | import, imports |
| trgòvina | trade, commerce; a shop (mostly on signs) |
| rȍba | goods, merchandise |
| proizvòdnja | production, output |
| potròšnja | consumption, usage (of water, power, fuel) |
| preduzéće | a company, an enterprise |
| konkurèncija | competition; the competitors (collectively) |
| brȕto dòmāćī pròizvod | gross domestic product, GDP (abbreviated BDP) |
| štédnja | savings; saving (of money, energy) |
| kȁmata | interest (on a loan or deposit); late fee |
Other phrasebooks at this level